SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
July, 2019
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 2 6 5 3 0 1 4 2 3 3 10 7 6 13 13 0 13
2 4 8 13 1 0 0 8 4 6 4 16 17 7 24 20 0 20
3 2 9 16 1 0 0 4 6 1 2 13 22 2 24 15 0 15
4 3 9 14 2 0 0 8 6 5 3 17 20 7 27 20 0 20
5 1 7 14 0 0 0 17 22 6 1 24 36 6 42 25 0 25
6 5 10 16 2 0 0 15 11 9 5 25 27 11 38 30 0 30
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 3 2 0 2 0 0 3 2 2 3 5 2 4 6 8 0 8
9 2 20 27 6 0 0 4 8 0 2 24 35 6 41 26 0 26
10 2 5 8 1 0 0 6 7 2 2 11 15 3 18 13 0 13
11 3 4 4 2 0 0 7 4 5 3 11 8 7 15 14 0 14
12 4 4 4 2 0 1 14 8 10 5 18 12 12 24 23 0 23
13 4 14 24 2 0 0 15 7 11 4 29 31 13 44 33 0 33
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2 10 8 6 0 0 4 2 3 2 14 10 9 19 16 0 16
16 3 13 17 4 0 1 3 0 3 4 16 17 7 24 20 0 20
17 3 7 14 0 0 0 8 8 4 3 15 22 4 26 18 0 18
18 3 6 8 2 0 0 9 6 6 3 15 14 8 22 18 0 18
19 2 5 4 3 0 0 12 8 8 2 17 12 11 23 19 0 19
20 5 17 29 2 0 0 13 5 10 5 30 34 12 46 35 0 35
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 1 9 14 2 0 0 1 0 1 1 10 14 3 17 11 0 11
23 2 11 14 4 0 0 2 0 2 2 13 14 6 20 15 0 15
24 5 3 2 2 0 0 3 0 3 5 6 2 5 7 11 0 11
25 2 2 2 1 0 0 14 7 10 2 16 9 11 20 18 0 18
26 3 4 7 0 0 0 12 8 8 3 16 15 8 23 19 0 19
27 4 13 18 4 0 0 16 10 11 4 29 28 15 43 33 0 33
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 3 5 8 1 0 0 4 4 2 3 9 12 3 15 12 0 12
30 3 2 0 2 0 0 12 14 5 3 14 14 7 21 17 0 17
31 1 4 6 1 0 0 2 2 1 1 6 8 2 10 7 0 7
Total 77 209 296 58 0 3 220 161 137 80 429 457 195 652 509 0 509
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)